Fastener Materials
Compare strength, corrosion resistance and cost across the materials we manufacture every day.
Industrial Material Comparison Table
| Material | Grades | Strength | Corrosion | Relative Cost | Best For |
|---|---|---|---|---|---|
| Carbon Steel | 4.8 / 8.8 / 10.9 | 400 - 1000 MPa | Poor | $ | General-purpose, furniture, machinery |
| Stainless Steel 304 | A2-70 / A2-80 | 700 - 800 MPa | Excellent | $$$ | Food, pharmaceutical, outdoor |
| Stainless Steel 316 | A4-70 / A4-80 | 700 - 800 MPa | Superior | $$$$ | Coastal, chemical plants, marine |
| Alloy Steel | 10.9 / 12.9 | 1000 - 1200 MPa | Needs coating | $$ | Heavy machinery, engines |
| Brass | H62 / H65 | 300 - 500 MPa | Good | $$$$ | Plumbing, electrical terminals |
| Aluminum | 6061 / 7075 | 250 - 500 MPa | Good | $$$ | Aerospace, electronics, lightweight |
* Strength values are indicative tensile ranges according to ISO/DIN/ASTM standards.